Size Guide
Size Guides
Please refer to the measurements below before choosing your size.
Clothing
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Bust | 74-78.5 | 79-83.5 | 84-88.5 | 89-93.5 | 94-98.5 | 99-103.5 | 104-109 |
| True Waist | 58-62.5 | 63-67.5 | 68-72.5 | 73-77.5 | 78-82.5 | 83-87.5 | 88-93 |
| Hip | 84-88.5 | 89-93.5 | 94-98.5 | 99-103.5 | 104-108.5 | 109-113.5 | 114-119 |
Bra
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US Size | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| A | XXS | XXS/XS | XS/S | S | M | M/L | L/XL |
| B | XXS | XS | XS/S | S/M | M/L | L | XL/XXL |
| C | XS | XS/S | S | M | M/L | L/XL | XXL |
| D | XS | S | S/M | M/L | L | XL | XXL |
How to Measure
- Bust - Measure around the fullest part of your bust, just under your arms.
- Waist - Measure around the narrowest part of your natural waistline, usually just above the belly button.
- Hips - Measure around the fullest part of your buttocks.
- Inseam - With no shoes on, measure from the groin down to the floor.
Clothing
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Bust | 29.0-31.0 | 31.0-33.0 | 33.0-35.0 | 35.0-37.0 | 37.0-39.0 | 39.0-40.5 | 41.0-43.0 |
| True Waist | 23.0-24.5 | 25.0-26.5 | 27.0-28.5 | 28.5-30.5 | 30.5-32.5 | 32.5-34.5 | 34.5-36.5 |
| Hip | 33.0-35.0 | 35.0-37.0 | 37.0-39.0 | 39.0-40.5 | 41.0-43.0 | 43.0-44.5 | 45.0-47.0 |
Bra
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US Size | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| A | XXS | XXS/XS | XS/S | S | M | M/L | L/XL |
| B | XXS | XS | XS/S | S/M | M/L | L | XL/XXL |
| C | XS | XS/S | S | M | M/L | L/XL | XXL |
| D | XS | S | S/M | M/L | L | XL | XXL |
How to Measure
- Bust - Measure around the fullest part of your bust, just under your arms.
- Waist - Measure around the narrowest part of your natural waistline, usually just above the belly button.
- Hips - Measure around the fullest part of your buttocks.
- Inseam - With no shoes on, measure from the groin down to the floor.
All measurements provided indicate the width and length of each garment.
Hoodies
| Size | 3XS/XXS | XXS/XS | XS/S | S/M | M/L | L/XL | XL/XXL |
|---|---|---|---|---|---|---|---|
| Chest | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 |
| Length | 68 | 69 | 70 | 71 | 72 | 73 | 74 |
Tees
| Size | 3XS/XXS | XXS/XS | XS/S | S/M | M/L | L/XL | XL/XXL |
|---|---|---|---|---|---|---|---|
| Chest | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 |
| Length | 69 | 70 | 71 | 72 | 73 | 74 | 75 |
Sweatpants & Shorts
| Size | 3XS | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|---|
| Waist | 26 | 28.5 | 31 | 33.5 | 36 | 38.5 | 41 | 43.5 |
| Hip | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 |
| Inseam - Sweatpant | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
| Inseam - Short | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
How to Measure
- Chest - Measure straight across from one underarm to the other underarm.
- Length - Measure vertically from the highest shoulder point to the bottom edge of the garment.
- Waist - Measure across the top of the waistband while it is relaxed.
- Hip - Measure straight across the widest part of the garment.
- Inseam - Measure from the crotch seam down to the bottom hem of the leg.
All measurements provided indicate the width and length of each garment.
Hoodies
| Size | 3XS/XXS | XXS/XS | XS/S | S/M | M/L | L/XL | XL/XXL |
|---|---|---|---|---|---|---|---|
| Chest | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 |
| Length | 27.0 | 27.0 | 27.5 | 28.0 | 28.5 | 28.5 | 29.0 |
Tees
| Size | 3XS/XXS | XXS/XS | XS/S | S/M | M/L | L/XL | XL/XXL |
|---|---|---|---|---|---|---|---|
| Chest | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
| Length | 27.0 | 27.5 | 28.0 | 28.5 | 28.5 | 29.0 | 29.5 |
Sweatpants & Shorts
| Size | 3XS | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|---|
| Waist | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 15.0 | 16.0 | 17.0 |
| Hip | 19.0 | 20.0 | 21.0 | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 |
| Inseam - Sweatpant | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
| Inseam - Short | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
How to Measure
- Chest - Measure straight across from one underarm to the other underarm.
- Length - Measure vertically from the highest shoulder point to the bottom edge of the garment.
- Waist - Measure across the top of the waistband while it is relaxed.
- Hip - Measure straight across the widest part of the garment.
- Inseam - Measure from the crotch seam down to the bottom hem of the leg.
Clothing
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Bust | 74-78.5 | 79-83.5 | 84-88.5 | 89-93.5 | 94-98.5 | 99-103.5 | 104-109 |
| True Waist | 58-62.5 | 63-67.5 | 68-72.5 | 73-77.5 | 78-82.5 | 83-87.5 | 88-93 |
| Hip | 84-88.5 | 89-93.5 | 94-98.5 | 99-103.5 | 104-108.5 | 109-113.5 | 114-119 |
Bra
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US Size | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| A | XXS | XXS/XS | XS/S | S | M | M/L | L/XL |
| B | XXS | XS | XS/S | S/M | M/L | L | XL/XXL |
| C | XS | XS/S | S | M | M/L | L/XL | XXL |
| D | XS | S | S/M | M/L | L | XL | XXL |
How to Measure
- Bust - Measure around the fullest part of your bust, just under your arms.
- Waist - Measure around the narrowest part of your natural waistline, usually just above the belly button.
- Hips - Measure around the fullest part of your buttocks.
Clothing
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Bust | 29.0-31.0 | 31.0-33.0 | 33.0-35.0 | 35.0-37.0 | 37.0-39.0 | 39.0-40.5 | 41.0-43.0 |
| True Waist | 23.0-24.5 | 25.0-26.5 | 27.0-28.5 | 28.5-30.5 | 30.5-32.5 | 32.5-34.5 | 34.5-36.5 |
| Hip | 33.0-35.0 | 35.0-37.0 | 37.0-39.0 | 39.0-40.5 | 41.0-43.0 | 43.0-44.5 | 45.0-47.0 |
Bra
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US Size | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| A | XXS | XXS/XS | XS/S | S | M | M/L | L/XL |
| B | XXS | XS | XS/S | S/M | M/L | L | XL/XXL |
| C | XS | XS/S | S | M | M/L | L/XL | XXL |
| D | XS | S | S/M | M/L | L | XL | XXL |
How to Measure
- Bust - Measure around the fullest part of your bust, just under your arms.
- Waist - Measure around the narrowest part of your natural waistline, usually just above the belly button.
- Hips - Measure around the fullest part of your buttocks.
Shoes
| AUS/US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Shoes
| AUS/US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
*For reference for each particular product we have noted the size of the model the size she is wearing and whether the item is true to size. Returns will not be accepted as faulty for irregularities with the sizing guide, as we have made it clear that this is a GUIDE ONLY. If you need any further advice about sizing & measurements, please feel free to contact us at support@whitefoxboutique.com.